Let’s talk numbers
Rates Effective 8/21/2023
Rates Subject to Change Without Notice
Personal Loans
Maximum Term | APR** | Monthly Payment per $1,000 Borrowed | |
---|---|---|---|
$1,000 - $20,000 unsecured | 3 Years | 18.48%* | $36.03 |
*APR reflects a .25% discount for automatic payment and a 1.00% origination fee. Automatic payment is optional. Your APR may vary. APR factors include credit score and sustained monthly deposits. ASB checking account open for at least 96 days.
** APR = Annual Percentage Rate
HEAT Loans
Maximum Term | APR* | Monthly Payment per $1,000 Borrowed | |
---|---|---|---|
$500 - $2,000 unsecured | 2 Years | 0.0% | $41.67 |
$2,001- $15,000 unsecured | 7 Years | 0.0% | $11.91 |
$15,001-$25,000 unsecured | 7 Years | 0.0% | $11.91 |
$25,001-$50,000 unsecured | 7 years | 0.00% | $11.91 |
* APR = Annual Percentage Rate
Overdraft Line of Credit
Term | APR* | Monthly Payment per $1,000 Borrowed |
---|---|---|
Demand | 18.00% | $43.09 |
*APR = Annual Percentage Rate
$33.00 fee assessed annually after the first year
New Auto Loan
APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
---|---|---|
2023-2022 90% Loan to Value and Lower | ||
5.99%* | 3 Years | $30.42 |
5.99%* | 4 Years | $23.48 |
6.29%* | 5 Years | $19.47 |
6.49%* | 6 Years | $16.81 |
6.99%* | 7 Years | $15.09 |
2023-2022 90.01% to 100% Loan to Value | ||
5.99%* | 3 Years | $30.42 |
5.99%* | 4 Years | $23.48 |
6.29%* | 5 Years | $19.47 |
6.49%* | 6 Years | $16.81 |
6.99%* | 7 Years | $15.09 |
Used Auto Loan
APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
---|---|---|
2021-2019 90% Loan to Value and Lower | ||
5.99%* | 3 Years | $30.42 |
6.49%* | 4 Years | $23.71 |
7.29%* | 5 Years | $19.94 |
2021-2019 90.01% to 100% Loan to Value | ||
5.99%* | 3 Years | $30.42 |
6.49%* | 4 Years | $23.71 |
7.29%* | 5 Years | $19.94 |
2018-2016 90% Loan to Value and Lower | ||
6.99%* | 3 Years | $30.87 |
7.29%* | 4 Years | $24.08 |
2018-2016 90.01% to 100% Loan to Value | ||
6.99%* | 3 Years | $30.87 |
7.29%* | 4 Years | $24.08 |
*Additional .25% discount for Automatic payment from ASB Deposit Account. Automatic payment is optional.
**Annual Percentage Rate.
2015 Automobiles and older-Refer to personal loan rate.
Small Recreational Vehicles-Motorcycles/Snowmobiles
All Terrain Vehicles, Travel Trailers
APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
---|---|---|
NEW 2023-2022 90% Loan to Value and Lower | ||
8.00%* | 3 Years | $31.34 |
8.50%* | 4 Years | $24.65 |
9.00%* | 5 Years | $20.76 |
9.50%* | 6 Years | $18.27 |
USED 2021-2019 90% Loan to Value and Lower | ||
9.00%* | 3 Years | $31.80 |
9.50%* | 4 Years | $25.12 |
10.00%* | 5 Years | $21.25 |
2018-2016 90% Loan to Value and Lower | ||
9.00%* | 3 Years | $31.80 |
9.50%* | 4 Years | $25.12 |
*APR reflects a .25% discount for automatic payment and a .25% discount for direct deposit of net paycheck. Automatic payment and/or direct deposit are optional.
**Annual Percentage Rate
2015 Recreational vehicles and older-Refer to personal loan rate.
Large Recreational Vehicles
Motor Homes/ Boats greater than 16 feet
APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
---|---|---|
Model Year 2023-2022 90% Loan to Value and Lower | ||
7.50%* | 5 Years | $20.04 |
8.00%* | 10 Years | $12.13 |
8.75%* | 15 Years | $9.99 |
USED Model Year 2021-2016 90% Loan to Value and Lower | ||
8.50%* | 5 Years | $20.52 |
9.00%* | 10 Years | $12.67 |
9.50%* | 15 Years | $10.44 |
*APR reflects a .25% discount for automatic payment and a .25% discount for direct deposit of net paycheck. Automatic payment and/or direct deposit are optional.
**Annual Percentage Rate
2015 Recreational vehicles and older-Refer to personal loan rate.
Collateral Loans
Maximum Term | APR* | Monthly Payment per $1,000 Borrowed | |
---|---|---|---|
Monthly Installments | Varies based upon loan amount | 3.01% | $17.97** |
Interest Only Quarterly | Varies based upon loan amount | 3.01% | $7.42 |
*Annual Percentage Rate.
**Repayment term 60 months
Variable Loan Rate. The rate may increase after consummation.
Above APR based on Statement Savings Rate of .01% as of March 1, 2022.
Interest Only loans will require a balloon payment at maturity.
Maximum term for Interest Only is 120 months.
Loan Rate will be 3% above the current interest rate being earned on an Athol Savings Bank Passbook, Statement Savings or Certificate of Deposit.
Maximum loan to value 100%.