Rates effective 10/1/2023
Rates Subject to Change Without Notice
Business Checking & Savings
Type | Interest Rate | APY* | Minimum Balance to Earn APY* |
---|---|---|---|
Business Interest Checking | 0.01 | 0.01 | $10 |
Statement (Tier 1) | 0.05 | 0.05 | $10 - $4,999.99 |
Statement (Tier 2) | 0.10 | 0.10 | $5,000 or more |
Passbook | 0.01 | 0.01 | $10 |
Business Money Market** (Tier 1) | 0.05 | 0.05 | $10 - $2,499.99 (Variable Rate) |
Business Money Market** (Tier 2) | 0.10 | 0.10 | $2,500 or more (Variable Rate) |
Xtreme Business Money Market**(Tier 1) | 0.50 | 0.50 | $0 - $249,999.99 (Variable Rate) |
Xtreme Business Money Market**(Tier 2) | 1.00 | 1.00 | $250,000.00 - $499,999.99 (Variable Rate) |
Xtreme Business Money Market**(Tier 3) | 2.47 | 2.50 | $500,000.00 - $999,999.99 (Variable Rate) |
Xtreme Business Money Market**(Tier 4) | 4.17 | 4.25 | $1,000,000.00 or more (Variable Rate) |
*Annual Percentage Yield
**You must deposit $2,500.00 to open this account
Please Note: Fees could reduce earnings on these accounts. Rates on variable rate accounts may change after the account is opened.