Array
(
[rateTableID] => 1035
[rateTableAnchor] => ratetable_1035
[rateTableMargin] => margin-bottom-large
[showtitle] => 1
[showdate] =>
[showdisclosure] => 1
[showprint] =>
[showall] => 1
[hiderows] =>
[hidecolumns] =>
)
IRAs (Rate Table)| Term | Interest Rate | APY* | Minimum Balance to Open |
|---|
| 6 Month IRA | 0.25% | 0.25% | $500 |
| 9 Month IRA | 1.00% | 1.00% | $500 |
| 1 Year IRA | 0.40% | 0.40% | $500 |
| 13 Month IRA1 | 1.00% | 1.00% | $500 |
| 15 Month IRA1 | 1.00% | 1.00% | $500 |
| 18 Month IRA | 0.50% | 0.50% | $500 |
| 2 Year IRA | 0.50% | 0.50% | $500 |
| 3 Year IRA | 0.50% | 0.50% | $500 |
| 5 Year IRA | 0.50% | 0.50% | $500 |
*Annual Percentage Yield
A $10 minimum balance is required to earn the stated APY.
Please Note: Fees could reduce earnings on these accounts. With fixed-rate term accounts, rates are guaranteed for length of term.
Early withdrawal penalties may be imposed for withdrawals from IRA certificates of deposit before maturity.
1 Accounts will renew to a 12-month IRA certificate of deposit at the then-current APY.